An MCP server that gives Claude, GPT, and any AI assistant full control over Shopify stores. 36 tools across products, orders, customers, inventory, marketing, and webhooks.
npx shopify-mcp
Complete Shopify Admin API coverage. Products, orders, customers, inventory, fulfillments, collections, marketing, content, and webhooks.
| list_products | List all products with filtering by status, vendor, and type |
| get_product | Get complete product details including variants, images, and metafields |
| search_products | Full-text search across product titles, descriptions, and tags |
| product_count | Get total product count with optional status and type filters |
| list_collections | List all manual and smart collections in the store |
| list_orders | List orders with filters for status, financial status, and date range |
| get_order | Get complete order details with line items, shipping, and transactions |
| recent_orders | Get the most recent orders with summary information |
| unfulfilled_orders | List all orders awaiting fulfillment with priority indicators |
| order_count | Get total order count with optional status filters |
| search_customers | Search customers by name, email, phone, or any custom field |
| get_customer | Get full customer profile with addresses, tags, and order stats |
| top_customers | Rank customers by total spend, order count, or lifetime value |
| check_inventory | Check stock levels for a product across all locations |
| list_locations | List all inventory locations with addresses and capabilities |
| low_stock_products | Get products below reorder threshold with stock-out risk |
| adjust_inventory | Adjust inventory quantity at a specific location with reason |
| store_summary | Overview of store performance: revenue, orders, and conversion metrics |
| sales_by_product | Sales breakdown by product with revenue and units for a date range |
| fulfillment_status_summary | Distribution of order fulfillment statuses with aging analysis |
| list_fulfillments | List fulfillments for an order with tracking numbers and carrier info |
| create_fulfillment | Create a fulfillment with tracking number and notify the customer |
| get_collection | Get collection details including rules for smart collections |
| collection_products | List all products within a specific collection |
| create_smart_collection | Create an automated collection with tag, price, or vendor rules |
| list_price_rules | List all price rules including percentage, fixed, and BOGO discounts |
| get_price_rule | Get price rule details including conditions and usage limits |
| create_discount_code | Generate a discount code tied to an existing price rule |
| list_discount_codes | List all discount codes for a price rule with usage statistics |
| list_blogs | List all blog channels with article counts and handles |
| list_pages | List all store pages with publication status and template info |
| get_metafields | Read metafields for any resource (product, order, customer, etc.) |
| set_metafield | Create or update a metafield on any resource with typed values |
| list_webhooks | List all registered webhooks with topics and endpoints |
| create_webhook | Register a new webhook for any Shopify event topic |
| delete_webhook | Remove a webhook subscription by ID |
Add the server to your MCP client config. Authenticate with your Shopify Admin API access token.
{
"mcpServers": {
"shopify": {
"command": "npx",
"args": ["shopify-mcp"],
"env": {
"SHOPIFY_STORE": "your-store",
"SHOPIFY_ACCESS_TOKEN": "shpat_xxx"
}
}
}
}
# Required SHOPIFY_STORE=your-store SHOPIFY_ACCESS_TOKEN=shpat_xxx # Optional SHOPIFY_API_VERSION=2025-01 SHOPIFY_TIMEOUT=30000 SHOPIFY_MAX_RETRIES=3